Match Summary
19
JanM25 Doha

Hard,Men,Singles
|
Bogdan Bobrov | Jaimee Floyd Angele | |
---|---|---|
1st Serve % | 65 of 85 = 76% | 74 of 99 = 75% |
Aces | 6 | 3 |
Double Faults | ||
Unforced Errors | ||
Winning % on 1st Serve | 51 of 65 = 78% | 51 of 74 = 69% |
Winning % on 2nd Serve | 11 of 20 = 55% | 14 of 25 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 99 = 34% | 23 of 85 = 27% |
Break Point Conversions | 2 of 10 = 20% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 96 | 88 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |