Match Summary
09
MarM25 Montreal

I.hard,Men,Singles
|
Juan Carlos Manuel Aguilar | Chad Kissell | |
---|---|---|
1st Serve % | 48 of 69 = 70% | 39 of 76 = 51% |
Aces | 1 | 7 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 48 = 69% | 28 of 39 = 72% |
Winning % on 2nd Serve | 11 of 21 = 52% | 10 of 37 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 76 = 50% | 25 of 69 = 36% |
Break Point Conversions | 4 of 9 = 44% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 82 | 63 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |