Match Summary
30
JanKoblenz Challenger

I.hard,Men,Singles
|
Antoine Hoang | Florian Broska | |
---|---|---|
1st Serve % | 72 of 105 = 69% | 59 of 108 = 55% |
Aces | 2 | 4 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 51 of 72 = 71% | 40 of 59 = 68% |
Winning % on 2nd Serve | 19 of 33 = 58% | 22 of 49 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 108 = 43% | 35 of 105 = 33% |
Break Point Conversions | 5 of 11 = 45% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 116 | 97 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |