Match Summary
27
OctHamburg Challenger

I.hard,Men,Singles
|
Pavel Kotov | Borna Gojo | |
---|---|---|
1st Serve % | 69 of 111 = 62% | 81 of 113 = 72% |
Aces | 6 | 6 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 52 of 69 = 75% | 54 of 81 = 67% |
Winning % on 2nd Serve | 24 of 42 = 57% | 17 of 32 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 113 = 37% | 35 of 111 = 32% |
Break Point Conversions | 4 of 11 = 36% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 118 | 106 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |