Match Summary
25
FebPau Challenger

I.hard,Men,Singles
|
Pavel Kotov | Antoine Hoang | |
---|---|---|
1st Serve % | 72 of 103 = 70% | 78 of 105 = 74% |
Aces | 4 | 2 |
Double Faults | 0 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 48 of 72 = 67% | 54 of 78 = 69% |
Winning % on 2nd Serve | 21 of 31 = 68% | 9 of 27 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 105 = 40% | 34 of 103 = 33% |
Break Point Conversions | 3 of 9 = 33% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 111 | 97 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |