Match Summary
24
FebPau Challenger

I.hard,Men,Singles
|
Pavel Kotov | Tristan Lamasine | |
---|---|---|
1st Serve % | 73 of 101 = 72% | 57 of 100 = 57% |
Aces | 5 | 4 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 52 of 73 = 71% | 42 of 57 = 74% |
Winning % on 2nd Serve | 13 of 28 = 46% | 27 of 43 = 63% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 100 = 31% | 36 of 101 = 36% |
Break Point Conversions | 2 of 9 = 22% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 96 | 105 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |