Match Summary
11
OctSt. Petersburg Open - St. Petersburg

I.hard,Men,Singles
|
Pavel Kotov | Emilio Gomez | |
---|---|---|
1st Serve % | 77 of 120 = 64% | 79 of 114 = 69% |
Aces | 6 | 1 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 52 of 77 = 68% | 50 of 79 = 63% |
Winning % on 2nd Serve | 23 of 43 = 53% | 13 of 35 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 51 of 114 = 45% | 45 of 120 = 38% |
Break Point Conversions | 5 of 10 = 50% | 4 of 14 = 29% |
Net Approaches | ||
Total Points Won | 126 | 108 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |