Match Summary
09
JanForli 2 Challenger

I.hard,Men,Singles
|
Gijs Brouwer | Alexandar Lazarov | |
---|---|---|
1st Serve % | 41 of 61 = 67% | 38 of 58 = 66% |
Aces | 3 | 2 |
Double Faults | 4 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 41 = 76% | 27 of 38 = 71% |
Winning % on 2nd Serve | 10 of 20 = 50% | 6 of 20 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 58 = 43% | 20 of 61 = 33% |
Break Point Conversions | 3 of 9 = 33% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 66 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |