Match Summary
04
MarM15 Sharm El Sheikh

Hard,Men,Singles
|
David Pichler | Petr Hajek | |
---|---|---|
1st Serve % | 32 of 66 = 48% | 49 of 85 = 58% |
Aces | 5 | 8 |
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 32 = 81% | 34 of 49 = 69% |
Winning % on 2nd Serve | 18 of 34 = 53% | 12 of 36 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 85 = 46% | 22 of 66 = 33% |
Break Point Conversions | 3 of 11 = 27% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 83 | 68 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |