Match Summary
30
JanM15 Sharm El Sheikh

Hard,Men,Singles
|
Peter Kobelt | Petr Hajek | |
---|---|---|
1st Serve % | 30 of 47 = 64% | 26 of 42 = 62% |
Aces | 10 | 4 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 30 = 90% | 19 of 26 = 73% |
Winning % on 2nd Serve | 9 of 17 = 53% | 7 of 16 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 16 of 42 = 38% | 11 of 47 = 23% |
Break Point Conversions | 3 of 7 = 43% | |
Net Approaches | ||
Total Points Won | 52 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |