Match Summary
23
JanM15 Sharm El Sheikh

Hard,Men,Singles
|
Karim-Mohamed Maamoun | Petr Hajek | |
---|---|---|
1st Serve % | 30 of 42 = 71% | 33 of 55 = 60% |
Aces | 4 | 3 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 30 = 90% | 19 of 33 = 58% |
Winning % on 2nd Serve | 3 of 12 = 25% | 6 of 22 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 55 = 55% | 12 of 42 = 29% |
Break Point Conversions | 5 of 7 = 71% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 60 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |