Match Summary
22
AprUzbekistan F2 (Karshi)

Hard,Men,Singles
|
Grigoriy Korobeynikov | Aleksei Khomich | |
---|---|---|
1st Serve % | 63 of 109 = 58% | 80 of 111 = 72% |
Aces | 3 | 4 |
Double Faults | 8 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 41 of 63 = 65% | 53 of 80 = 66% |
Winning % on 2nd Serve | 20 of 46 = 43% | 12 of 31 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 111 = 41% | 48 of 109 = 44% |
Break Point Conversions | 3 of 12 = 25% | 6 of 10 = 60% |
Net Approaches | ||
Total Points Won | 107 | 113 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |