Match Summary
16
JunFergana Challenger

Hard,Men,Singles
|
Tung-Lin Wu | Grigoriy Korobeynikov | |
---|---|---|
1st Serve % | 22 of 41 = 54% | 21 of 38 = 55% |
Aces | 4 | 3 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 22 = 91% | 13 of 21 = 62% |
Winning % on 2nd Serve | 13 of 19 = 68% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 38 = 53% | 8 of 41 = 20% |
Break Point Conversions | 4 of 6 = 67% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 53 | 26 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |