Match Summary
04
JunUzbekistan F4 (Namangan)

Hard,Men,Singles
|
Grigoriy Korobeynikov | Batyr Sapaev | |
---|---|---|
1st Serve % | 36 of 51 = 71% | 37 of 61 = 61% |
Aces | 2 | 3 |
Double Faults | 2 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 36 = 83% | 28 of 37 = 76% |
Winning % on 2nd Serve | 8 of 15 = 53% | 9 of 24 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 61 = 39% | 13 of 51 = 25% |
Break Point Conversions | 3 of 4 = 75% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 62 | 50 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |