Match Summary
23
MayM15 Bucharest

Clay,Men,Singles
|
Valentin Vanta | Caspar Schuetze | |
---|---|---|
1st Serve % | 40 of 46 = 87% | 32 of 51 = 63% |
Aces | 2 | 1 |
Double Faults | 0 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 40 = 68% | 15 of 32 = 47% |
Winning % on 2nd Serve | 4 of 6 = 67% | 7 of 19 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 51 = 57% | 15 of 46 = 33% |
Break Point Conversions | 5 of 10 = 50% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 60 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |