Match Summary
25
JanM15 Monastir

Hard,Men,Singles
|
Ivan Gakhov | Kirill Kivattsev | |
---|---|---|
1st Serve % | 44 of 72 = 61% | 44 of 66 = 67% |
Aces | 4 | 2 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 44 = 70% | 31 of 44 = 70% |
Winning % on 2nd Serve | 15 of 28 = 54% | 8 of 22 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 66 = 41% | 26 of 72 = 36% |
Break Point Conversions | 3 of 6 = 50% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 73 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |