Match Summary
16
MayTunis Challenger

Clay,Men,Singles
|
Miguel Damas | Li Tu | |
---|---|---|
1st Serve % | 41 of 77 = 53% | 36 of 57 = 63% |
Aces | 0 | 5 |
Double Faults | 5 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 41 = 68% | 26 of 36 = 72% |
Winning % on 2nd Serve | 22 of 36 = 61% | 6 of 21 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 57 = 44% | 27 of 77 = 35% |
Break Point Conversions | 3 of 7 = 43% | 0 of 7 = 0% |
Net Approaches | ||
Total Points Won | 75 | 59 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |