Match Summary
16
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Nicolas Almagro | Victor Hanescu | |
|---|---|---|
| 1st Serve % | 48 of 91 = 53% | 72 of 94 = 77% |
| Aces | 12 | 9 |
| Double Faults | 1 | 2 |
| Unforced Errors | ||
| Winning % on 1st Serve | 43 of 48 = 90% | 55 of 72 = 76% |
| Winning % on 2nd Serve | 26 of 43 = 60% | 10 of 22 = 45% |
| Winners (Including Service) | ||
| Receiving Points Won | 29 of 94 = 31% | 22 of 91 = 24% |
| Break Point Conversions | 2 of 8 = 25% | |
| Net Approaches | ||
| Total Points Won | 98 | 87 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
