Match Summary
31
AugM15 Horgen

Clay,Men,Singles
|
Alejandro Gonzalez | Damien Wenger | |
---|---|---|
1st Serve % | 50 of 65 = 77% | 42 of 74 = 57% |
Aces | 2 | 2 |
Double Faults | 2 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 50 = 80% | 27 of 42 = 64% |
Winning % on 2nd Serve | 4 of 15 = 27% | 18 of 32 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 74 = 39% | 21 of 65 = 32% |
Break Point Conversions | 3 of 6 = 50% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 73 | 66 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |