Match Summary
11
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Martin Alund | Rogerio Dutra Da Silva | |
|---|---|---|
| 1st Serve % | 42 of 70 = 60% | 54 of 82 = 66% |
| Aces | 5 | 3 |
| Double Faults | 3 | 6 |
| Unforced Errors | ||
| Winning % on 1st Serve | 32 of 42 = 76% | 40 of 54 = 74% |
| Winning % on 2nd Serve | 15 of 28 = 54% | 9 of 28 = 32% |
| Winners (Including Service) | ||
| Receiving Points Won | 33 of 82 = 40% | 23 of 70 = 33% |
| Break Point Conversions | 5 of 10 = 50% | 3 of 4 = 75% |
| Net Approaches | ||
| Total Points Won | 80 | 72 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
