Match Summary
19
JanM25 Sheffield

I.hard,Men,Singles
|
Charles Broom | Antoine Hoang | |
---|---|---|
1st Serve % | 41 of 63 = 65% | 41 of 56 = 73% |
Aces | 9 | 4 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 41 = 63% | 28 of 41 = 68% |
Winning % on 2nd Serve | 15 of 22 = 68% | 7 of 15 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 56 = 38% | 22 of 63 = 35% |
Break Point Conversions | 3 of 4 = 75% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 62 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |