Match Summary
16
FebM15 Monastir

Hard,Men,Singles
|
Skander Mansouri | Lukas Klein | |
---|---|---|
1st Serve % | 33 of 52 = 63% | 37 of 60 = 62% |
Aces | 4 | 2 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 33 = 82% | 27 of 37 = 73% |
Winning % on 2nd Serve | 11 of 19 = 58% | 11 of 23 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 60 = 37% | 14 of 52 = 27% |
Break Point Conversions | 2 of 5 = 40% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 60 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |