Match Summary
05
FebM15 Antalya

Clay,Men,Singles
|
Oleg Prihodko | Hong Kit Wong | |
---|---|---|
1st Serve % | 24 of 48 = 50% | 41 of 61 = 67% |
Aces | 7 | 0 |
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 24 = 88% | 20 of 41 = 49% |
Winning % on 2nd Serve | 16 of 24 = 67% | 14 of 20 = 70% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 61 = 44% | 11 of 48 = 23% |
Break Point Conversions | 3 of 7 = 43% | |
Net Approaches | ||
Total Points Won | 64 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |