Match Summary
08
JanM15 Hong Kong

Hard,Men,Singles
|
Hong Kit Wong | Wei-De Lin | |
---|---|---|
1st Serve % | 53 of 100 = 53% | 61 of 103 = 59% |
Aces | 5 | 5 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 53 = 66% | 40 of 61 = 66% |
Winning % on 2nd Serve | 27 of 47 = 57% | 23 of 42 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 103 = 39% | 38 of 100 = 38% |
Break Point Conversions | 5 of 12 = 42% | 4 of 8 = 50% |
Net Approaches | ||
Total Points Won | 102 | 101 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |