Match Summary
02
OctM25 Brisbane

Hard,Men,Singles
|
Bradley Mousley | Stephen Kaldawi | |
---|---|---|
1st Serve % | 31 of 46 = 67% | 22 of 44 = 50% |
Aces | 5 | 7 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 31 = 77% | 15 of 22 = 68% |
Winning % on 2nd Serve | 9 of 15 = 60% | 9 of 22 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 44 = 45% | 13 of 46 = 28% |
Break Point Conversions | 4 of 6 = 67% | |
Net Approaches | ||
Total Points Won | 53 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |