Match Summary
14
AprM15 Chiang Rai

Hard,Men,Singles
|
Ajeet Rai | Yan Bai | |
---|---|---|
1st Serve % | 60 of 98 = 61% | 61 of 88 = 69% |
Aces | 17 | 7 |
Double Faults | 4 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 46 of 60 = 77% | 41 of 61 = 67% |
Winning % on 2nd Serve | 20 of 38 = 53% | 19 of 27 = 70% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 88 = 32% | 32 of 98 = 33% |
Break Point Conversions | 2 of 6 = 33% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 94 | 92 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |