Match Summary
31
MaySingapore F3 (Singapore)

Hard,Men,Singles
|
Daniel Nolan | Alec Adamson | |
---|---|---|
1st Serve % | 32 of 54 = 59% | 28 of 49 = 57% |
Aces | 3 | 1 |
Double Faults | 5 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 32 = 88% | 19 of 28 = 68% |
Winning % on 2nd Serve | 11 of 22 = 50% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 49 = 43% | 15 of 54 = 28% |
Break Point Conversions | 3 of 8 = 38% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 60 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |