Match Summary
08
NovM15 Meshref

Hard,Men,Singles
|
Antoine Bellier | Krittin Koaykul | |
---|---|---|
1st Serve % | 45 of 63 = 71% | 46 of 65 = 71% |
Aces | 5 | 1 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 45 = 76% | 26 of 46 = 57% |
Winning % on 2nd Serve | 10 of 18 = 56% | 10 of 19 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 65 = 45% | 19 of 63 = 30% |
Break Point Conversions | 3 of 6 = 50% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 73 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |