Match Summary
07
NovM15 Monastir

Hard,Men,Singles
|
Matija Pecotic | Luca Giacomini | |
---|---|---|
1st Serve % | 46 of 77 = 60% | 69 of 79 = 87% |
Aces | 4 | 0 |
Double Faults | 4 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 46 = 72% | 31 of 69 = 45% |
Winning % on 2nd Serve | 15 of 31 = 48% | 5 of 10 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 79 = 54% | 29 of 77 = 38% |
Break Point Conversions | 7 of 10 = 70% | 3 of 12 = 25% |
Net Approaches | ||
Total Points Won | 91 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |