Match Summary
06
NovM15 Sharm El Sheikh

Hard,Men,Singles
|
Pablo Vivero Gonzalez | Vladimir Uzhylovsky | |
---|---|---|
1st Serve % | 31 of 47 = 66% | 40 of 61 = 66% |
Aces | 10 | 5 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 31 = 97% | 25 of 40 = 63% |
Winning % on 2nd Serve | 10 of 16 = 63% | 12 of 21 = 57% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 61 = 39% | 7 of 47 = 15% |
Break Point Conversions | 2 of 7 = 29% | |
Net Approaches | ||
Total Points Won | 64 | 44 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |