Match Summary
02
JanNoumea Challenger

Hard,Men,Singles
|
Brandon Walkin | Mitchell Harper | |
---|---|---|
1st Serve % | 81 of 124 = 65% | 56 of 96 = 58% |
Aces | 14 | 4 |
Double Faults | 4 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 52 of 81 = 64% | 44 of 56 = 79% |
Winning % on 2nd Serve | 25 of 43 = 58% | 22 of 40 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 96 = 31% | 47 of 124 = 38% |
Break Point Conversions | 2 of 6 = 33% | 1 of 15 = 7% |
Net Approaches | ||
Total Points Won | 107 | 113 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |