Match Summary
11
SepM15 Cairo

Clay,Men,Singles
|
Dennis Uspensky | Marc Hofer | |
---|---|---|
1st Serve % | 37 of 48 = 77% | 35 of 50 = 70% |
Aces | 1 | 1 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 37 = 76% | 19 of 35 = 54% |
Winning % on 2nd Serve | 4 of 11 = 36% | 5 of 15 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 50 = 52% | 16 of 48 = 33% |
Break Point Conversions | 5 of 9 = 56% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 58 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |