Match Summary
01
MarAustralia F2

Grass,Men,Singles
|
Daniel Nolan | Richard Yang | |
---|---|---|
1st Serve % | 33 of 58 = 57% | 45 of 75 = 60% |
Aces | 4 | 2 |
Double Faults | 6 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 33 = 67% | 24 of 45 = 53% |
Winning % on 2nd Serve | 12 of 25 = 48% | 10 of 30 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 41 of 75 = 55% | 24 of 58 = 41% |
Break Point Conversions | 6 of 17 = 35% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 75 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |