Match Summary
01
JanAustralia F10

Hard,Men,Singles
|
Jose Statham | Daniel Hobart | |
---|---|---|
1st Serve % | 31 of 49 = 63% | 30 of 55 = 55% |
Aces | 6 | 2 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 31 = 87% | 18 of 30 = 60% |
Winning % on 2nd Serve | 9 of 18 = 50% | 12 of 25 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 55 = 45% | 13 of 49 = 27% |
Break Point Conversions | 4 of 7 = 57% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 61 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |