Match Summary
03
JanHappy Valley Challenger

Hard,Men,Singles
|
Sanchai Ratiwatana | Daniel Hobart | |
---|---|---|
1st Serve % | 34 of 47 = 72% | 30 of 50 = 60% |
Aces | 2 | 5 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 34 = 85% | 19 of 30 = 63% |
Winning % on 2nd Serve | 6 of 13 = 46% | 8 of 20 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 50 = 46% | 12 of 47 = 26% |
Break Point Conversions | 4 of 5 = 80% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 58 | 39 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |