Match Summary
22
MarAustralia F4

Clay,Men,Singles
|
Tommaso Lago | Daniel Hobart | |
---|---|---|
1st Serve % | 37 of 56 = 66% | 36 of 67 = 54% |
Aces | 5 | 7 |
Double Faults | 2 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 37 = 81% | 30 of 36 = 83% |
Winning % on 2nd Serve | 11 of 19 = 58% | 12 of 31 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 67 = 37% | 15 of 56 = 27% |
Break Point Conversions | 2 of 6 = 33% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 66 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |