Match Summary
22
OctErste Bank Open - Vienna

I.hard,Men,Singles
|
Pedro Cachin | Alejandro Tabilo | |
---|---|---|
1st Serve % | 59 of 86 = 69% | 54 of 95 = 57% |
Aces | 19 | 7 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 52 of 59 = 88% | 40 of 54 = 74% |
Winning % on 2nd Serve | 13 of 27 = 48% | 20 of 41 = 49% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 95 = 37% | 21 of 86 = 24% |
Break Point Conversions | 2 of 3 = 67% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 100 | 81 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |