Match Summary
08
MarM15 Porec

Clay,Men,Singles
|
Colin Van Beem | Goran Radanovic | |
---|---|---|
1st Serve % | 45 of 79 = 57% | 47 of 81 = 58% |
Aces | 3 | 1 |
Double Faults | 0 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 45 = 62% | 29 of 47 = 62% |
Winning % on 2nd Serve | 15 of 34 = 44% | 18 of 34 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 81 = 42% | 36 of 79 = 46% |
Break Point Conversions | 3 of 7 = 43% | 4 of 5 = 80% |
Net Approaches | ||
Total Points Won | 77 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |