Match Summary
09
AprTaipei City Challenger

Carpet,Men,Singles
|
Tung-Lin Wu | Andrew Whittington | |
---|---|---|
1st Serve % | 40 of 54 = 74% | 41 of 73 = 56% |
Aces | 4 | 13 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 40 = 83% | 33 of 41 = 80% |
Winning % on 2nd Serve | 11 of 14 = 79% | 12 of 32 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 73 = 38% | 10 of 54 = 19% |
Break Point Conversions | 2 of 7 = 29% | |
Net Approaches | ||
Total Points Won | 72 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |