Match Summary
04
NovKobe Challenger

I.hard,Men,Singles
|
Jumpei Yamasaki | Bradley Mousley | |
---|---|---|
1st Serve % | 29 of 46 = 63% | 24 of 46 = 52% |
Aces | 7 | 3 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 29 = 79% | 17 of 24 = 71% |
Winning % on 2nd Serve | 8 of 17 = 47% | 7 of 22 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 46 = 48% | 15 of 46 = 33% |
Break Point Conversions | 4 of 9 = 44% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 53 | 39 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |