Match Summary
11
FebBiella 1 Challenger

I.hard,Men,Singles
|
Andy Murray | Gian Marco Moroni | |
---|---|---|
1st Serve % | 39 of 60 = 65% | 41 of 70 = 59% |
Aces | 1 | 6 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 39 = 64% | 26 of 41 = 63% |
Winning % on 2nd Serve | 14 of 21 = 67% | 14 of 29 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 70 = 43% | 21 of 60 = 35% |
Break Point Conversions | 3 of 12 = 25% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 69 | 61 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |