Match Summary
09
MayShymkent 1 Challenger

Clay,Men,Singles
|
Mukund Sasikumar | Ivan Gakhov | |
---|---|---|
1st Serve % | 36 of 55 = 65% | 42 of 69 = 61% |
Aces | 3 | 11 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 36 = 75% | 27 of 42 = 64% |
Winning % on 2nd Serve | 11 of 19 = 58% | 9 of 27 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 69 = 48% | 17 of 55 = 31% |
Break Point Conversions | 4 of 8 = 50% | 2 of 2 = 100% |
Net Approaches | ||
Total Points Won | 71 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |