Match Summary
09
MayCoquimbo Challenger

Clay,Men,Singles
|
Murkel Alejandro Dellien Velasco | Mateo Nicolas Martinez | |
---|---|---|
1st Serve % | 67 of 104 = 64% | 51 of 88 = 58% |
Aces | 2 | 0 |
Double Faults | 7 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 41 of 67 = 61% | 22 of 51 = 43% |
Winning % on 2nd Serve | 13 of 37 = 35% | 18 of 37 = 49% |
Winners (Including Service) | ||
Receiving Points Won | 48 of 88 = 55% | 50 of 104 = 48% |
Break Point Conversions | 9 of 18 = 50% | 7 of 11 = 64% |
Net Approaches | ||
Total Points Won | 102 | 90 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |