Match Summary
22
FebMorelos Challenger

Hard,Men,Singles
|
Matias Franco Descotte | Roberto Ortega-Olmedo | |
---|---|---|
1st Serve % | 60 of 107 = 56% | 61 of 104 = 59% |
Aces | 6 | 4 |
Double Faults | 5 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 42 of 60 = 70% | 43 of 61 = 70% |
Winning % on 2nd Serve | 24 of 47 = 51% | 17 of 43 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 44 of 104 = 42% | 41 of 107 = 38% |
Break Point Conversions | 4 of 8 = 50% | 4 of 11 = 36% |
Net Approaches | ||
Total Points Won | 110 | 101 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |