Match Summary
28
OctPlayford Challenger

Hard,Men,Singles
|
Gage Brymer | Bradley Mousley | |
---|---|---|
1st Serve % | 26 of 41 = 63% | 24 of 50 = 48% |
Aces | 3 | 4 |
Double Faults | 0 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 26 = 73% | 11 of 24 = 46% |
Winning % on 2nd Serve | 11 of 15 = 73% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 50 = 56% | 11 of 41 = 27% |
Break Point Conversions | 5 of 8 = 63% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 58 | 33 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |