Match Summary
04
OctM25 Brisbane

Hard,Men,Singles
|
Bradley Mousley | Maverick Banes | |
---|---|---|
1st Serve % | 37 of 70 = 53% | 36 of 63 = 57% |
Aces | 14 | 4 |
Double Faults | 5 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 37 = 92% | 25 of 36 = 69% |
Winning % on 2nd Serve | 15 of 33 = 45% | 14 of 27 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 63 = 38% | 21 of 70 = 30% |
Break Point Conversions | 2 of 5 = 40% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 73 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |