Match Summary
12
JanM25 Loughborough

I.hard,Men,Singles
|
Jules Marie | Toby Martin | |
---|---|---|
1st Serve % | 61 of 80 = 76% | 56 of 79 = 71% |
Aces | 7 | 7 |
Double Faults | 5 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 44 of 61 = 72% | 35 of 56 = 63% |
Winning % on 2nd Serve | 7 of 19 = 37% | 10 of 23 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 79 = 43% | 29 of 80 = 36% |
Break Point Conversions | 4 of 10 = 40% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 85 | 74 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |