Match Summary
15
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| David Nalbandian | Benoit Paire | |
|---|---|---|
| 1st Serve % | 50 of 85 = 59% | 33 of 69 = 48% |
| Aces | 3 | 9 |
| Double Faults | 4 | 5 |
| Unforced Errors | ||
| Winning % on 1st Serve | 37 of 50 = 74% | 24 of 33 = 73% |
| Winning % on 2nd Serve | 15 of 35 = 43% | 13 of 36 = 36% |
| Winners (Including Service) | ||
| Receiving Points Won | 32 of 69 = 46% | 33 of 85 = 39% |
| Break Point Conversions | 4 of 11 = 36% | 3 of 8 = 38% |
| Net Approaches | ||
| Total Points Won | 84 | 70 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
