Match Summary
11
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Paul Capdeville | Guillermo Duran | |
|---|---|---|
| 1st Serve % | 44 of 71 = 62% | 53 of 87 = 61% |
| Aces | 4 | 3 |
| Double Faults | 4 | 5 |
| Unforced Errors | ||
| Winning % on 1st Serve | 30 of 44 = 68% | 27 of 53 = 51% |
| Winning % on 2nd Serve | 13 of 27 = 48% | 17 of 34 = 50% |
| Winners (Including Service) | ||
| Receiving Points Won | 43 of 87 = 49% | 28 of 71 = 39% |
| Break Point Conversions | 6 of 14 = 43% | 5 of 10 = 50% |
| Net Approaches | ||
| Total Points Won | 86 | 72 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
