Match Summary
04
OctNur-Sultan Challenger

I.hard,Men,Singles
|
Ruben Bemelmans | Evgeny Donskoy | |
---|---|---|
1st Serve % | 52 of 73 = 71% | 43 of 61 = 70% |
Aces | 6 | 8 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 43 of 52 = 83% | 31 of 43 = 72% |
Winning % on 2nd Serve | 10 of 21 = 48% | 12 of 18 = 67% |
Winners (Including Service) | ||
Receiving Points Won | 18 of 61 = 30% | 20 of 73 = 27% |
Break Point Conversions | 3 of 3 = 100% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 71 | 63 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |